DRY BULK TANKER
| Product Name | DRY BULK TANKER | 
| Product Model | DBK-A42.0C | 
| Types of Transport Goods | Dry Bulk Powder | 
| Chassis Material | Steel to EN 10025 S355 | 
| Chassis Design | Straight | 
| Chassis Type | Double fabricated 'T' profile | 
| Truck Compatibility | 6 x 2 / 6 x 4 | 
| Tank Material | Steel to EN 10025 S355 | 
| Tank Design | Standard or meeting ASME Section VIII Division | requirement | 
| Tank Type | Cylinderical | 
| Tank Capacity | 42 cubic meter | 
| Tank Compartmentation | Single Compartment | 
| Tank Hopper | Three (3) | 
| Tank Walkway | Anti-skid floorbridge | 
| Tank Fitting | Top Loading | 
| Manhole Cover | Three (3) sets 18" manhole cover assembly | 
| Fluidizer | Funnel fluidized canvas bed | 
| Compressed Air Manifold | 3" steel manifold tube with all components control valve (safety valve, pressure gauge, through valves and non-return vavle) | 
| Air Booster Valve | 2" ball valve | 
| Primary Discharge Valve | 4" pneumatic pinch valve | 
| Secondary Discharge Valve | 4" butterfly valve | 
| Hose Adaptor | Quick release coupling | 
| Control System | Pneumatic control system for main discharge valve | 
| Air Compressor | 14 m3/hr truck mount air compressor with filter, check valve and pressure release valve | 
| Tank Compartmentation | 2" diameter [FUWA] | 
| Landing Leg | Manual landing legs with sand shoe [FUWA] | 
| Axle | 10 studs drum brake axle [FUWA] | 
| Suspension | Multi-leaf spring mechanical suspension or air ride [FUWA] | 
| Tyre | 295/80R22.5 pnemautic tyre | 
| Rim | Steel / Aluminium | 
| Brake System | Twin line air brakes system or ABS [WABCO] | 
| Lighting System | LED type multifunctional tail lamp / side marker lamp in 24V system | 
| Safety Equipment | i) Control system emergency cut-off ii) Walkway safety handrail iiii) Side protection side guard [TAKLER] iv) Rear protection bumper v) Alternative = Traffic cone storage rack vi) Alternative = Fire extinguisher storage rack vii) Alternative = Plastic wheel chock [LOKHEN] viii) Alternative = Tank access ladder safety gate  | 
| Accessories | i) Tank access ladder ii) Mudguard with mudflap iii) PVC toolbox [DAKEN] iv) Rear steel hook v) Hose carrier vi) Delivery hose with coupling vi) Rear steel hook vii) Rear steel push plate  | 
| Paintwork | Anti-rust primer with automotive finishing paint or polyurethane paint | 
| Signing & Lettering | Signing & lettering in accordance with road transport department requirement. | 
